|
|||
![]() |
![]() |
||
Reefer Container(Refrigerated Container) by Shanghai Building Material Corporation
- Item Condition:
- Brand:
- Model#:
- Location:
- Price:
Product Description
Features and Uses of Reefer Container:
>>Low CO2 footprint due to low power consuming refrigeration technology.>>Only environmental friendly refrigerants used.
>>Container available to maintain temperature control range as low as -35℃ up to +30℃
>>Containers built to maintain temperature in ambient environment up to 50℃
>>Advanced fresh air exchange control based on CO2 available
>>Transfresh option available
>>Fresh air recording available
>>Most reefers with de-humification option equipped
>>Low tare weight=high payload designed container
Dimension of 20 Feet and 40 Feet Standard Reefer Containers:
| 20ft Reefer Container | 40ft Reefer Container | ||||
| Dimension | Millimeter | Feet | Millimeter | Feet | |
| External | Length | 6,058 | 20' | 12,192 | 40' |
| Width | 2,438 | 8' | 2,438 | 8' | |
| Height | 2,591 | 8'-6" | 2,896 | 9'-6" | |
| Internal | Length | 5,468 | 17'-11 17/64" | 11,590 | 38'- 19/64" |
| Width | 2,294 | 7'-6 15/32" | 2,294 | 7'-6 5/16" | |
| Height | 2,273 | 7'-5 31/64" | 2,554 | 8'-4 35/64" | |
| Door Opening | Width | 2,290 | 7'-6 5/32" | 2,290 | 7'-6 5/32" |
| Height | 2,264 | 7'-5 9/64" | 2,569 | 8'-5 9/64" | |
| Internal Capacity | Cube Meter | Cube Feet | Cube Meter | Cube Feet | |
| 28.4 | 1,003 | 67.9 | 2398 | ||
| Weight | Kilogram | Pound | Kilogram | Pound | |
| Weight | Max Gross | 30480 | 67200 | 34000 | 74960 |
| Tare | 2900 | 6390 | 4560 | 10050 | |
| Max Payload | 27,580 | 60,810 | 29440 | 64910 | |
| Allowable Stacking Weight (1.8G) | 216000 | 476,200 | 216000 | 476200 | |

